Property Attributes
- MLS#PABU2130910
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityDoylestown
- AreaDoylestown Twp
- NeighborhoodColonial Heritage
- Zip18901
- StyleModular/Pre-Fabricated
- Year Built1971
- Taxes$ 322
- Price$ 28,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
Data Source:
Bright MLS
Property Description
Sewer is $52.69 per month. Electric is billed through Colonial Village LLC base $5.10 per month and then .1276kWh.
| High School |
|---|
| Central Bucks High School West |
| Price History | |
|---|---|
| 9/14/2026 | Listed $28,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Possession | Negotiable |
| Zoning | R |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Modular/Pre-Fabricated |
| Construction Materials | Modular/Manufactured |
| School District | CENTRAL BUCKS |
| Year Built | 1971 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Ground Rent |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COLONIAL HERITAGE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From the 202 and 611 bypass intersection,take W State St to Burpee Road. Turn left at stop sign onto E Butler Ave. Turn right on Childs Dr. Go past stop sign - continue straight. House is on the |
| City | DOYLESTOWN |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Doylestown Twp (10109) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 1560.0 |
| Tax Annual Amount | 322.0 |
| Body Type | Single Wide |
| Property Condition | Average |
| Structure Type | Mobile Pre 1976 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Acceptable Financing | Cash |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Avg. Water Per Month | 30.0 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 046 0151 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Propane - Leased |
|---|---|
| Flooring | Laminated |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Main Floor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Avg. Heating Oil Per Month | 0.0 |
Exterior Features
| Model | Richardson |
|---|---|
| Pool | No Pool |
| Parking Features | Brick Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Off Street,Driveway |
| Park Name | Colonial Heritage |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Number of Pads | 450 |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved